Short Description
In today’s competitive job market, navigating the path to your ideal career can be challenging. Whether you’re a job seeker ready to make your next move or an employer looking to attract top talent, understanding recruitment trends is essential. Join us as we share valuable insights and practical tips to simplify your job search or hiring process, unlocking new opportunities and lasting connections along the way! Please read the article carefully and ready for it.
EXAM Overview | |
Recruitment Name | OSAP IRB and SI Recruitment 2024 |
Organization Name |
Odisha Police State Selection Board (OPSSB)
|
Post Name | Constable/Sepoy |
Total Vacancies | 1360 2080 (revised vacancies) |
Job Location | Odisha |
Application Mode | Online |
Apply start date | 23rd September 2024 |
Apply last date | 30th October 2024 |
Eligibility criteria……. | 10th pass |
Application Fee | Free for all |
Exam date | Notified later |
Apply link | Click here |
Download notification pdf | Click here |
Official website | Click here |
OSAP IRB and SI RECRUITMENT 2024 IMPORTANT DATELINE
OSAP IRB and SI recruitment 2024 IMPORTANT DATES | |
Events | OSAP IRB and SI Recruitment 2024 |
Notification released date | 22th September, 2024 |
Apply start date | 23th September, 2024 |
Last date of application submission | 13th October, 2024 |
Date for Correction/Editing of Application form | 16th-18th October, 2024 |
Exam date | Notified Later |
Check battalion and category wise OSAP IRB and SI recruitment 2024
Battalion and Category wise OSAP IRB and SI recruitment 2024 | |||||
Name of Battalion | UR | SEBC | SC | ST | TOTAL |
OSAP 1st Bn., Dhenkanal | 54 | 00 | 23 | 22 | 99 |
OSAP 3st Bn., Koraput | 87 | 00 | 14 | 00 | 101 |
OSAP 4st Bn., Rourkela | 105 | 02 | 43 | 00 | 150 |
OSAP 5st Bn., Baripada | 72 | 00 | 28 | 23 | 123 |
OSAP 6st Bn., Cuttack | 66 | 00 | 11 | 41 | 118 |
OSAP 7st Bn., Bhubaneswar | 78 | 00 | 18 | 17 | 113 |
OSAP 8st Bn., Chhatrapur | 92 | 00 | 23 | 55 | 170 |
Spl. Security Bn., Bhubaneswar | 43 | 00 | 00 | 09 | 52 |
OSAP 3rd SS Bn., Gajapati | 17 | 00 | 00 | 24 | 41 |
OSAP 4th SS Bn., Malkanagiri | 66 | 00 | 03 | 26 | 95 |
1st IR Bn., Koraput | 21 | 00 | 05 | 00 | 26 |
2st IR Bn., Rayagada | 35 | 00 | 00 | 00 | 35 |
3rd IR Bn., Jajpur | 61 | 00 | 00 | 20 | 81 |
7th SIR Bn., Koraput | 01 | 01 | 07 | 00 | 09 |
8st SIR Bn., Bhanjanagar | 42 | 03 | 03 | 03 | 51 |
8st SIR Bn., Kalahandi | 75 | 00 | 11 | 10 | 96 |
Total | 915 | 06 | 189 | 250 | 1360 |
Application fees for OSAP constable recruitment 2024
APPLICATION FEES | |
Category | Application fees |
General/OBC/SEBC | 00 Free |
For SC/ST/PWD/Women/Ex-Sm/Transgender/Minorities/Economically Backward | 00 Free |
OSAP IRB and SI Eligibility criteria 2024
Educational Qualifications |
Matric Certificate (Conducted by BSE, Odisha) or an equivalent examination conducted by any other recognized Board or Council. |
Age Limit | |
OSAP IRB Constable | 18-23 Years |
Odisha Police SI | 21-25 Years |
* Age relaxation applicable as per Government Rule ( For details information kindly read the notification pdf) |
Documents Required |
1. Recent colour passport size photo |
2. Clear visible Signature |
3. Clear Visible Thumb Impression |
4. 10th or equivalent pass certificate |
5. Caste certificate |
6. Sport ID card (if candidates have sport id card) |
7. Certificate of passing Odia language |
8. Aadhaar Card |
9. Valid Driving License (For claiming proficiency in Driving for weightage mark (If applicable)) |
Steps to apply |
Step-1: First search on Google https://opolice.cbexams.com/. |
Step-2: Then you will be Automatically directed to the home page of https://opolice.cbexams.com/. |
Step-3: Then if you are new in this portal click on ‘new registration’ and if have registered then click ‘sign in’ button. |
Step-4: Then fill up the form carefully, upload required documents(make sure documents are visible and clear). |
Step-5: Then recheck the application and click on submit button for final submit. |
Step-6: After that download the application form print out a physical copy for future reference. |
Step-7: Please make sure that your application number and password also noted down for admit card. |
OSAP IRB and SI Selection process 2024
Stage | Exam Type | Details |
1 | Computer based recruitment exam | First stage is written exam which is total 100 marks and it shall be conducted in CBRE mode |
2 | Physical standard test(PST) and Physical efficiency test(PET) | It’s qualifying in nature |
3 | Driving Test (Optional) | Candidates have to take a Driving Test which consists of 5 marks for Heavy Motor Vehicle and 3 marks for light vehicles. |
4 | Medical Examination | This stage is the last stage of OSAP IRB and SI recruitment 2024 and it’s required to qualify for medical standards. |
PHYSICAL MEASUREMENT TEST FOR ALL CATEGORIES (QUALIFYING IN NATURE)
Category | Height | Weight | Chest | |
Un-expanded | Expanded | |||
UR and SEBC (Men) | 168cm | 55 kg | 79cm | 84cm |
SC/ST (Women) | 163cm | 50kg | 76cm | 81cm |
PHYSICAL EFFICIENCY TEST (QUALIFYING IN NATURE)
Candidates | Events | Time/Attempt |
Men (All Categories) | Running 1.6 kms. | 06 Minutes |
Broad Jump 4.00 meters | 03 Attempts | |
High Jump 1.38 mtrs. | 03 Attempts |
Question pattern for OSAP constable recruitment 2024
Subjects | Total Questions | Total Marks | Time Duration |
Odia Language | 100 Questions | 100 Marks | 120 Minutes |
English Language | |||
Arithmetic | |||
General Knowledge | |||
Situational Awareness | |||
Logical Reasoning | |||
Basic Computer Knowledge |
SALARY/ PAY SCALE of OSAP IRB and SI 2024
- The scale pay of sepoy/ Constable under ORSP rules 2017 is Level-05 of the pay matrix in the scale of pay (Rs. 21,700-Rs. 69,100)
IMPORTANT LINKS | |
Official website | Click Here |
Direct link to apply online | Click Here |
Follow us on Telegram | Click Here |
Follow us on YouTube | Click Here |
Download Notification | Click Here |